According to Internet World Stats, South Africa has 26,841,126 internet users, as of June 2016. This equates to just under 50% of the country’s population.
These stats do not differentiate between broadband internet access and mobile internet access.
The Western Cape Government is looking to bring affordable internet access to the general public thanks to its partnership with Neotel.
“Most people and communities in rural, remote areas rely heavily on mobile phones to stay in touch and conduct business. Since mobile broadband costs are still unaffordable to many of our citizens, having Wi-Fi networks in place present them with options they would normally not have”, says the Western Cape Government.

Mobile Broadband is a Game Changer
The way in which young people interact, engage and learn is changing. The importance of connectivity in creating opportunity and opening up a world of knowledge for people of all ages is vital.
What the Neotel Wi-Fi Internet Access Project Means For Users Who Connect
- Stable, reliable and fast Wi-Fi hotspots in 384 wards.
- Easy access to limited free internet access (300 MB per user for the first month and 250 MB for every month thereafter).
- Unlimited free access to .gov.za websites (any time, on any connected device).
- The development of ICT and other skills development and improved levels of digital literacy.
- Access to jobs, employment readiness information, tender opportunities and details about internships, learnerships and bursaries.
Who Has Access?
Anyone with a Wi-Fi enabled device can use the service. Mobile phones that are within the coverage area of a NeoHotspot will be able to use the limited free Wi-Fi service. These are located at any of the 384 sites in the Western Cape.
Connect To a Ward Near You
The rollout is planned to take place in three phases:
- First Phase: 50 hotspots will be deployed during the 2015/16 financial year,
- Second Phase: 100 hotspots will be deployed during the 2016/17 financial year, and
- Third Phase: The remaining 234 hotspots will be deployed during the 2017/18 financial year.
CLICK BELOW to compare broadband packages – for when you are not near a free Wi-Fi hotspot
How It Will Work
The Wi-Fi hotspots will be mounted on the external walls of the buildings, and will point out towards the nearby community. Depending on topography, the hotspots have a range of 200m.
Once you’ve used up the free 250mb of data, you will be able to buy top-up data :
- R5 for a day of internet access (limited to 700MB per day).
- R15 for a week of internet access (limited to 2GB for 7 days).
- R45 for a month of internet access (limited to 5GB for 30 days).
If you need any help connecting, or have any questions about the service, you can get assistance via phone or email:
Phone: 0860 636 835
Email: consumers@neotel.co.za
How To Connect
- Go to device settings on your Wi-Fi enabled device.
- Turn on Wi-Fi.
- Search for Wi-Fi Networks.
- Select NeoHotspot.
- Click Connect.
- Start browsing!
Find a Hotspot Near You
| Site Name | Physical Address |
| 1. 148 Long Street | 148 Long Street, Cape Town |
| 2. Aristea Primary | Brighton Road, Kraaifontein |
| 3. Bellville High Technical School | 20 College Road, Bellville |
| 4. Bonteheuwel Secondary | 54 Dissel Road, Cape Town |
| 5. Bosmansdam High School | Adam Tas Avenue, Bothasig |
| 6. Brackenfell High School | Rogland Street, Brackenfell |
| 7. Bridgetown Secondary | 15 Denne Street, Cape Town |
| 8. Dr. Van Der Ross Primary | 26 Koeberg Avenue, Belhar |
| 9. Durbanville High School | Langenhoven Street, Durbanville |
| 10. Education District Office East (Kuilsriver) | Nooiensfontein Road, Kuils River |
| 11. Education District Office North (Parow) | Timmerman Street, Parow |
| 12. Elswood Secondary | Epping Avenue, Leonsdale |
| 13. Gene Louw Traffic College | Brackenfell Boulevard, Brackenfell |
| 14. Goulburn Centre | 18 Goulburn Street, Goodwood |
| 15. Grassdale High School | Fourth Avenue, Grassy Park |
| 16. Grassy Park Secondary | c/o Sixth Avenue and Victoria Rd, Grassy Park |
| 17. No. 2 Portswood Road | Block B, Old City Hospital Complex, Portswood Road |
| 18. Groote Schuur High School | 76 Palmyra Road, Newlands |
| 19. Heideveld Secondary | Waterberg Road, Heideveld |
| 20. Ikamvalethu Secondary | Zone 27 Off Washington Street, Temba Nqose Street, Langa |
| 21. Isilimela Secondary | Washington Road, Langa |
| 22. Kenridge Primary | Van Riebeeck Avenue, Kenridge, Durbanville |
| 23. Kuils River Technical Secondary School | 22-40 Driebergen Road, Highbury, Kuils River |
| 24. Langa Social Development | 2 Rubusana Avenue, Langa |
| 25. Rosendaal Secondary | 101 Main Road, Delft |
| 26. Livingstone High School | 100 Imam Haron Road, Claremont |
| 27. Maitland Secondary | Station Road, Maitland |
| 28. Manenberg Secondary | Tugela Road, Mannenberg |
| 29. Masibambisane Secondary | 669 Main Road, Delft South |
| 30. Modderdam Secondary | 281 Bonteheuwel Road, Bonteheuwel |
| 31. Phoenix Secondary | Silverstream Road, Manenberg |
| 32. Plumstead High School | Basil Road, Plumstead |
| 33. Range Secondary | Lower Balvenie Avenue, The Range |
| 34. Rentzburghof (DSD) | 42 Courtenay Street, George |
| 35. Salt River Secondary | Rochester Road, Salt River |
| 36. Scottsville Secondary | Petunia Street, Scottsville |
| 37. Southfield Primary | 37 Dirkie Uys Street, Wynberg |
| 38. St. Agnes Primary | 13 Dublin Street, Woodstock |
| 39. Stellenbosch Library | Plein Street, Stellenbosch |
| 40. Soeteweide Road (outside the Provincial Hospital) | Soeteweide Road, Stellenbosch |
| 41. Sunbell Building | 245 Voortrekker Road, Bellville |
| 42. Symphony Secondary | Symphony Way, Belhar |
| 43. Tygerberg Hospital (field outside) | Fransie Van Zyl Avenue, Parow |
| 44. Voorbrug Secondary | Voorbrug Road, Delft |
| 45. Westcott Primary | Myburgh Road, Diep River |
| 46. Windsor High School | 1 Smuts Road, Rondebosch East |
| 47. York Park Building | 93 York Street, George |
| 48. Zwaanswyk High School | 370 Main Road, Tokai |
| 49. Uitsig Primary | Uitsig Avenue, Uitsig |
| 50. Thembalethu Secondary | Qhawa Street, George |
| 51. Thembalethu CDC | Ngcakani Street, Thembalethu, George |
| 52. Conville CDC | Pienaar Street, Conville, George |
| 53. Scottsdene CDC | Eoan Ave, Scottsdene, Kraaifontein, Cape Town |
| 54. Kraaifontein CHC | 303, 6th Avenue, Kraaifontein, Cape Town |
| 55. Bellville South Secondary | 14 Mimosa Street, Bellville, Cape Town |
| 56. Eerste River Social Development | 42 Strand Street, Eerste River, Cape Town |
| 57. Manzomthombo Secondary | Nkohla Street, Mfuleni, Blackheath, Cape Town |
| 58. Forest Heights High School | Bloekomlaan, Forest Heights, Cape Town |
| 59. Marian RC Secondary | 1 St Dominic’s Street, Matroosfontein, Cape Town |
| 60. Sophumelela Secondary | Cnr Oliver Tambo & Vanguard Drive, Cape Town |
| 61. Sinethemba Secondary | Sagwityi Street, Phillipi, Cape Tow |
| 62. Dr. Nelson R Mandela High School | Cnr Lansdowne & Eisleben Roads, Crossroads, Cape Town |
| 63. Hanover Park CHC | Cnr Surran & Hanover Park Avenue, Hanover Park, Cape Town |
| 64. Tenterden House | 60 Durban Road, Wynberg, Cape Town |
| 65. Ferndale Primary | Ottery Road, Ottery, Cape Town |
| 66. Zeekoevlei Secondary | 370 Seventh Avenue, Lotus River, Cape Town |
| 67. Oscar Mpetha High School | 8 Emms Drive, Nyanga, Cape Town |
| 68. Alexander Sinton Secondary | 154 Thornton Road, Wynberg, Cape Town |
| 69. Zisukhanyo Secondary | Oliver Tambo Drive, Weltevreden Valley, Cape Town |
| 70. Intsebenziswano Secondary | Tywaka Road, Phillipi, Cape Town |
| 71. Phillipi Secondary | Heinz Road, Phillipi, Cape Town |
| 72. Mfuleni Secondary | T. Tokwana Street, Extension 6, Mfuleni, Cape Town |
by 