When looking at your first car, your first thought is, “what is the safest car in my budget?” – or at least it should be.
The Automobile Association (AA) released their first annual ‘Entry Level Vehicle Safety Report’ in September last year, which detailed the safety features of 23 vehicles (available in SA) that retailed for R150 000 or less.
The objective of the report was to identify and assess the basic safety features present in the 23 vehicles, and which safety features were the most prominent. The report also sought to find the safest and least safest cars in South Africa, in relation to their retail pricing.
The Safest Cars In SA Under R150 000
The 23 vehicles assessed were categorised into three groups (Acceptable, Moderate, and Poor Safety) based on their safety ratings. A baseline score to assess each vehicle was also developed according to international safety ratings and prices.
The highest rating a car could achieve, according to the AA’s Safety / Affordability Index, was 9.00 points when considering all elements.
The AA said: “Of the 23 cars assessed, four came out with acceptable safety ratings, while eight achieved moderate safety ratings. In this price range, however, 11 were rated as having poor safety features”.
How Were They Scored?
Each car was rated out of a possible 135 points. This included:
- Anti-lock brakes (ABS) – 30 points
- Electronic Stability Control (ESC) – 30 points
- Driver’s airbag – 10 points
- Front passenger airbag – 10 points
- Side airbags – 10 points
- Head/Curtain airbag – 20 points
- Crash test rating (frontal impact) – Pro-rate, five points per star. *Must be for equivalent spec vehicle rated under current (post-2009) Euro NCAP or Global NCAP.
Safety points were also allocated to cars which have undergone the Euro/Global NCAP crash test – there were only two. Alarmingly, of the 23 cars reviewed, seven did not have any of the above safety features.
Make and model | Price | Total | Anti-lock brakes (ABS) | Electronic Stability Control (ESC) | Driver’s airbag | Front passenger airbag | Side airbags | Head /Curtain airbag | Crash test rating (NCAP) |
Maximum achievable | R150 000 | 135 | 30 | 30 | 10 | 10 | 10 | 20 | 25 |
Citroen C1 VTi 51kW feel | R149 900 | 130 | 30 | 30 | 10 | 10 | 10 | 10 | 20 |
Renault Sandero Expression | R147 900 | 80 | 30 | 30 | 10 | 10 | 0 | 0 | 0 |
FAW V2 1.3 DLX | R114 995 | 50 | 30 | 0 | 10 | 10 | 0 | 0 | 0 |
FAW V2 1.3 #Like | R124 995 | 50 | 30 | 0 | 10 | 10 | 0 | 0 | 0 |
Suzuki Celerio 1.0 GA | R129 900 | 50 | 30 | 0 | 10 | 10 | 0 | 0 | 0 |
Cheverlot Spark 1.2 Campus | R137 400 | 50 | 30 | 0 | 10 | 10 | 0 | 0 | 0 |
Suzuki Swift Hatch 1.2 GA | R145 500 | 50 | 30 | 0 | 10 | 10 | 0 | 0 | 0 |
Suzuki Celerio 1.0 GL | R148 400 | 50 | 30 | 0 | 10 | 10 | 0 | 0 | 0 |
Mitsubishi Mirage 1.2 GL | R148 600 | 50 | 30 | 0 | 10 | 10 | 0 | 0 | 0 |
Honda Brio Hatch 1.2 Trend | R149 000 | 50 | 30 | 0 | 10 | 10 | 0 | 0 | 0 |
Chevrolet Spark 1.2L | R149 995 | 50 | 30 | 0 | 10 | 10 | 0 | 0 | 0 |
Chery J2 1.TX | R114 995 | 20 | 30 | 0 | 10 | 10 | 0 | 0 | 0 |
Chery QQ 1.1 TXE | R119 900 | 10 | 0 | 0 | 10 | 0 | 0 | 0 | 0 |
Datsun GO 1.2 LUX | R129 995 | 10 | 0 | 0 | 10 | 0 | 0 | 0 | 0 |
Kia Picanto 1.0 LS | R139 995 | 10 | 0 | 0 | 10 | 0 | 0 | 0 | 0 |
Kia Picanto 1.2 LS | R92 990 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Geely GC2 | R99 995 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Chery QQ 0.8 TX | R104 900 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tata Indica LE AC | R118 995 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tata Indica LGI Sport | R123 995 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tata Vista Ini Bounce | R134 995 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
The Four Unsafest Cars
- Chery QQ 1.1 TXE
- Datsun GO 1.2 Lux
- Kia Picanto 1.0 LS
- Tata Indica LE AC
*Alphabetical order
The Four Safest Cars
- Citroen C1 VTi 51kW feel
- Renault Sandero Expression
- FAW V2 1.3 DLX
- FAW V2 1.3 #LIKE
*Alphabetical order
Citroen C1 VTi 51kW feel came out tops with a total score of 130 out of a possible 135.